
Exlar
Product Overview
-
Tritex™ Integrated Products
-
Electric Linear Actuators
-
Component Roller Screws
-
Electric Rotary Actuators
-
Stand-Alone Electronic Products
Legacy Products: GS Series PSA Series SR Series Tritex Linear Tritex Rotary
Exlar Product Selection Guide
| Model | Linear Motion | Rotary Motion | Explosion Proof | Non Incendive | Integrated Brushless Motor | Integrated Drive/Positioner | Frame Size in. (mm) | Stroke Length in. (mm) | Maximum Continuous Force Rating lbf (kN) | Maximum Continuous Torque Rating lbf-in (Nm) | Maximum Velocity in/sec (mm/sec) | Maximum Motor Speed RPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tritex™ Integrated Products | ||||||||||||
| • | • | • | 60 mm, 75 mm | 3 (75), 6 (150), 10 (254), 12 (300), 14 (355), 18 (450) | N/A | N/A | N/A | N/A | ||||
| • | • | • | 2 & 2.5 (60 & 90) | N/A | N/A | 42 (4.75) | N/A | 5000 | ||||
| • | • | • | 3.5 & 4.5 (90 & 115) | 3-18 (78-455) | 1587 (7) | 79 (9) | 37.5 (953) | 4000 | ||||
| • | • | • | 3.5 & 4.5 (90 & 115) | N/A | N/A | 4696 (530) | N/A | 4000 | ||||
| Electric Linear Actuators | ||||||||||||
| • | • | • | 2.25-7 (57-178) | 3-18 (75-455) | 12000 (53) | 585 (66) | 40 (1016) | 5000 | ||||
| • | • | • | 2.25-3.9 (57-99) | 3-18 (75-455) | 3900 (17) | 79 (9) | 37.5 (953) | 5000 | ||||
| • | 2-4 (51-102) | 2-18 (51-455) | 5300 (24) | 107 (12) | 37 (952) | 5000 | ||||||
| • | • | • | 3 (79) | 3-6 (75-150) | 900 (4) | 25 (3) | 25 (635) | 3000 | ||||
| • | 3.5-8 (89-152) | 6-48 (150-1219) | 40000 (178) | 4420 (499) | 39 (990) | 4800 | ||||||
| • | 60 mm, 90 mm | 975 mm | 3500 (15.6) | 137 (15) | 33 (833) | 5000 | ||||||
|
Extrak Rodless Actuators *Maximum payload
|
• | 2.55-4.33 (65-110) | 300 (7600) | 10300 (37.6)* | 1548 (175) | 197 (5000) | 1935 | |||||
| Component Roller Screws | ||||||||||||
|
PRS/PRR Series Roller Screws **Diameter Range mm
|
• | 4-150** | 0-100 (0-2540) | 562,000 (2500) Consult for details | N/A | 240 (3000) | 10,000 | |||||
| Electric Rotary Actuators | ||||||||||||
| • | • | • | 2-5.5 (60-142) | N/A | N/A | 475 (54) | N/A | 5000 | ||||
| • | • | • | 2-4.5 (60-115) | N/A | N/A | 4696 (531) | N/A | 5000 | ||||
| • | • | • | 4.5 (115) | N/A | N/A | 120 (14) | N/A | 3000 | ||||
| Stand-Alone Electronic Products | ||||||||||||
| N/A | ||||||||||||
| N/A | ||||||||||||