ProdSelectGuide ExlarProds TechInfo IndsApps ExlarReps

RTG Gearmotor Mechanical Ratings

RTG060
Output Torque at Speed for 10,000 Hour Life
Maximum Allowable Output Torque - Set by User 1000 RPM 3000 RPM 5000 RPM
Model Ratio lbf-in Nm lbf-in Nm lbf-in Nm lbf-in Nm
RTG060-004 4:1 603 (68.1) 144 (16.2) 104 (11.7) 88 (9.9)
RTG060-005 5:1 522 (58.9) 170 (19.2) 125 (14.1) 105 (11.9)
RTG060-010 10:1 327 (36.9) 200 (22.6) 140 (15.8) 120 (13.6)
RTG060-016 16:1 603 (68.1) 224 (25.3) 160 (18.1) 136 (15.4)
RTG060-020 20:1 603 (68.1) 240 (27.1) 170 (19.2) 146 (16.5)
RTG060-025 25:1 522 (58.9) 275 (31.1) 200 (22.6) 180 (20.3)
RTG060-040 40:1 603 (68.1) 288 (32.5) 208 (23.5) 180 (20.3)
RTG060-050 50:1 522 (58.9) 340 (38.4) 245 (27.7) 210 (23.7)
RTG060-100 100:1 327 (36.9) 320 (36.1) 280 (31.6) 240 (27.1)
RTG090
Output Torque at Speed for 10,000 Hour Life
Maximum Allowable Output Torque - Set by User 1000 RPM 1500 RPM 2000 RPM
Model Ratio lbf-in Nm lbf-in Nm lbf-in Nm lbf-in Nm
RTG090-004 4:1 2078 (234.8) 600 (67.8) 552 (62.4) 504 (56.9)
RTG090-005 5:1 1798 (203.1) 775 (87.6) 714 (80.7) 652 (73.7)
RTG090-010 10:1 1126 (127.2) 890 (100.6) 820 (92.7) 750 (84.7)
RTG090-016 16:1 2078 (234.8) 912 (103.4) 830 (94.7) 763 (86.2)
RTG090-020 20:1 2078 (234.8) 980 (110.7) 900 (101.7) 820 (92.6)
RTG090-025 25:1 1798 (203.1) 1250 (141.2) 1150 (130) 1050 (118.6)
RTG090-040 40:1 2078 (234.8) 1200 (135.6) 1107 (125) 1013 (114.4)

RTG090-050

50:1 1798 (203.1) 1550 (169.4) 1434 (162) 1317 (148.8)
RTG090-100 100:1 1126 (127.2) 1100 (124.3) 1100 (124.3) 1100 (124.3)
Two torque ratings for the RTG gearmotors are given in the table above. The left hand columns give the maximum (peak) allowable output torque for the indicated ratios of each size RTG gearmotor. This is not the rated output torque of the motor multiplied by the ratio of the reducer.

It is possible to select a configuration of the motor selection and gear ratio such that the rated motor torque, multiplied by the gear ratio exceeds these ratings. It is the responsibility of the user to ensure that the settings of the system do not allow these values to be exceeded.

The right hand columns give the output torque at the indicated speed which will result in 10,000 hour life (L10). The setup of the system will determine the actual output torque and speed.
  
Back to Tritex Rotary Overview
Home || Product Selection || Linear Actuators || Rotary Actuators || Electronic Products || About
Contact
|| Technical Info || Industries & Applications || Employment || Reps: USA || Reps: Other Countries