ProdSelectGuide ExlarProds TechInfo IndsApps ExlarReps

SLG Series Output Torque

SLG Series gearmotors are equivalent to SLM Series motors with integrated planetary gearing. Consult SLM Series electrical and speed torque data for use with SLG ratios. The maximum allowable output torque for the SLG Series motors is shown below. It is the user's responsibility not to exceed the acceptable torque of the SLG Series gearmotor.
SLG060 Max

Static Load

Output Torque @ Speed for 10,000 Hour Life
Ratio 1000 RPM 3000 RPM 5000 RPM
lbf-in (Nm) lbf-in (Nm) lbf-in (Nm) lbf-in (Nm)
4:1 603 (68.1) 144 (16.2) 104 (11.7) 88 (9.9)
5:1 522 (58.9) 170 (19.2) 125 (14.1) 105 (11.9)
10:1 327 (36.9) 200 (22.6) 140 (15.8) 120 (13.6)
16:1 603 (68.1) 224 (25.3) 160 (18.1) 136 (15.4)
20:1 603 (68.1) 240 (27.1) 170 (19.2) 146 (16.5)
25:1 522 (58.9) 275 (31.1) 200 (22.6) 180 (20.3)
40:1 603 (68.1) 288 (32.5) 208 (23.5) 180 (20.3)
50:1 522 (58.9) 340 (38.4) 245 (27.7) 210 (23.7)
100:1 327 (36.9) 320 (36.1) 280 (31.6) 240 (27.1)
SLG090 Max

Static Load

Output Torque @ Speed for 10,000 Hour Life
Ratio 1000 RPM 2500 RPM 4000 RPM
lbf-in (Nm) lbf-in (Nm) lbf-in (Nm) lbf-in (Nm)
4:1 2078 (234.8) 600 (67.8) 456 (51.5) 396 (44.7)
5:1 1798 (203.1) 775 (87.6) 590 (66.7) 510 (57.6)
10:1 1126 (127.2) 890 (100.6) 680 (76.8) 590 (66.7)
16:1 2078 (234.8) 912 (103.4) 688 (77.7) 592 (66.9)
20:1 2078 (234.8) 980 (110.7) 740 (83.6) 640 (72.3)
25:1 1798 (203.1) 1250 (141.2) 950 (107.3) 825 (93.2)
40:1 2078 (234.8) 1200 (135.6) 920 (103.9) 800 (90.4)
50:1 1798 (203.1) 1550 (169.4) 1200 (135.6) 1000 (112.9)
100:1 1126 (127.2) 1100 (124.3) 1100 (124.3) 1100 (124.3)
SLG115 Max

Static Load

Output Torque @ Speed for 10,000 Hour Life
Ratio 1000 RPM 2000 RPM 3000 RPM
lbf-in (Nm) lbf-in (Nm) lbf-in (Nm) lbf-in (Nm)
4:1 4696 (530.4) 1392 (157.3) 1132 (127.9) 1000 (112.9)
5:1 4066 (459.4) 1445 (163.3) 1175 (132.8) 1040 (117.5)
10:1 2545 (287.5) 1660 (187.6) 1350 (152.6) 1200 (135.6)
16:1 4696 (530.4) 2112 (238.6) 1714 (193.0) 1518 (171.0)
20:1 4696 (530.4) 2240 (253.1) 1840 (207.9) 1620 (183.0)
25:1 4066 (459.4) 2350 (265.5) 1900 (214.7) 1675 (189.2)
40:1 4696 (530.4) 2800 (316.4) 2240 (253.1) 2000 (225.9)
50:1 4066 (459.4) 2900 (327.7) 2350 (265.5) 2100 (237.3)
100:1 2545 (287.5) 2500 (282.5) 2500 (282.5) 2400 (271.2)
Back to SLG Overview
Home || Product Selection || Linear Actuators || Rotary Actuators || Electronic Products || About
Contact
|| Technical Info || Industries & Applications || Employment || Reps: USA || Reps: Other Countries