ProdSelectGuide ExlarProds TechInfo IndsApps ExlarReps
ER Series Radial Load Specs
This table shows the side load ratings for 10,000 hour bearing life at various rpm.
ER115 RPM
Input Distance from Face (mm) units 50 100 250 500 1000
5.00 lbf (N) 1388 (6174) 1102 (4900) 812 (3611) 644 (2866) 511 (2275)
10.00 lbf (N) 1240 (5515) 984 (4377) 725 (3225) 576 (2560) 457 (456)
15.00 lbf (N) 1120 (4983) 889 (3955) 655 (2914) 520 (2313) 413 (1836)
20.00 lbf (N) 1022 (4544) 811 (3607) 598 (2658) 474 (2109) 376 (1674)
25.00 lbf (N) 939 (4177) 745 (3315) 549 (2443) 436 (1939) 346 (1539)
30.00 lbf (N) 869 (3864) 689 (3067) 508 (2260) 403 (1794) 320 (1424)
35.00 lbf (N) 808 (3595) 642 (2854) 473 (2103) 375 (1669) 298 (1325)
40.00 lbf (N) 756 (3361) 600 (2668) 442 (1966) 351 (1560) 278 (1238)
Back to ER Series Overview
Home || Product Selection || Linear Actuators || Rotary Actuators || Electronic Products || About
Contact
|| Technical Info || Industries & Applications || Employment || Reps: USA || Reps: Other Countries