Exlar
Roller Screw Technology Comparison
| Exlar Roller Screws |
Acme Screws |
Ball Screws |
Hydraulic cylinders |
Pneumatic cylinders |
|
| Load ratings | Very High | High | High | Very High | High |
| Lifetime | Very long, many times greater than ball screw | Very low, due to high friction and wear | Moderate | Can be long with proper maintenance |
Can be long with proper maintenance |
| Speed | Very high | Low | Moderate | Moderate | Very high |
| Acceleration | Very high | Low | Moderate | Very high | Very high |
| Electronic Positioning | Easy | Moderate | Easy | Difficult | Very Difficult |
| Stiffness | Very high | Very high | Moderate | Very high | Very low |
| Shock Loads | Very high | Very high | Moderate | Very high | High |
| Relative Space Requirements | Minimum | Moderate | Moderate | High | High |
| Friction | Low | High | Low | High | Moderate |
| Efficiency | >90% | approx 40% | >90% | <50% | <50% |
| Installation | Compatible with standard servo electronic controls | User may have to engineer a motion/actuator interface | Compatible with standard servo electornic controls | Complex, requires servo-valves, high pressure plumbing, filtering pumps, linear positioning and sensing |
Very complex, requires servo-valves, plumbing, filtering, compressors, linear positioning and sensing |
| Maintenance | Very low | High due to poor wear characteristics | Moderate | Very high | High |
| Environmental | Minimal | Minimal | Minimal | Hydraulic fluid leaks & disposal | High noise levels |
