GSX Series Motor/Actuators
Ordering Guide Class I Division 2 GSX
|
GSX Ordering Information |
||
| GSX AA - BB CC - DEF - GGG - HIJ - KK - {XX..XX - #####} | ||
| AA = GS Actuator Size | GGG = Feedback Type (also specify the amplifier/drive type model being used when ordering) - Resolver only. - Standard resolver - Size 15 1024 line (2048 cts) per rev., two pole resolver. Click here for motor data files. |
|
|
30 = 3 inch (75mm) 40 = 4 inch (100mm) |
Custom Feedback - please consult application engineering: XX1 = Wiring and feedback device information must be provided and new feedback callout will be created. |
|
| 50 = 5 inch (142mm) | AB6 = Allen Bradley/Rockwell - Standard resolver | |
| 60 = 7 inch (180mm) | AM3 = Advanced Motion Control - Standard resolver | |
| API = API Controls - Standard resolver | ||
| BB = Stroke Length | BD2 = Baldor - Standard resolver | |
| 03 = 3 inches (GSX30) | BM2 = Baumeuller - Standard Resolver | |
| 06 = 5.9 inches (GSX30) 6 inches (GSX40, 50, and 60) |
BR1 = B&R Automation - Standard resolver | |
| 08 = 8 inches (GSX40) | CO2 = Copely Controls - Standard resolver | |
| 10 = 10 inches (All models) | CT5 = Control Techniques/Emerson - Standard resolver - FM/UM/EZ motor wiring w/M23 euro connectors for "m" option | |
| 12 = 12 inches (GSX30, 40) | DT2 = Delta Tau Data Systems - Standard resolver | |
| 14 = 14 inches (GSX30, 50) | EL1 = Elmo Motion Control - Standard resolver | |
| 18 = 18 inches (GSX30, 40) | EX4 = Exlar - Standard resolver | |
| 24 = 24 inches (GSX30) | IF1 = Infranor - Standard resolver | |
| CC = Lead | IN6 = Indramat/Bosch-Rexroth - Standard resolver | |
| 01 = 0.1 inches (GSX30, 40, 50)12 | JT1 = Jetter Technologies - Standard resolver | |
| 02 = 0.2 inches (GSX30, GSX40) | KM5 = Kollmorgen/Danaher - Standard resolver | |
| 03 = 0.25 inches (GSX60) | LZ5 = Lenze/AC Tech - Standard resolver | |
| 05 = 0.5 inches (GSX30, 40, 60) | MD1 = Modicon - Standard resolver |
|
| 08 = 0.75 inch (GSX40,60)7 | MG1 = Moog - Standard resolver |
|
| 10 = 1.0 inches (GSX60)8 | MX1 = Metronix - Standard resovler |
|
| D = Connections | MN4 = Momentum - standard resolver |
|
| T = Terminal box with NPT ports | OR1 = Ormec - Standard resolver |
|
| E = Mounting | PC7 = Parker Compumotor - Standard resolver - European only |
|
| B = Front and Rear Flange | PC0 = Parker Compumotor - Standard resolver - US only |
|
| C = Rear Clevis | PS3 = Pacific Scientific - Standard resolver |
|
| F = Front Flange | SM2 = Siemens - Standard resolver |
|
| R = Rear Flange | SW1 = DEW/Eurodrive - Standard resolver |
|
| S = Side Tapped Mounting Holes | WD1 = Whedco - Standard resolver |
|
| D = Double Side Tapped Mounting holes | H = Motor Stacks | |
| T = Trunnion | 1 = 1 stack magnets |
|
| E = Extended Tie Rods | 2 = 2 stackmagnets |
|
| J = Metric Side Mount | 3 = 3 stack magnets7 |
|
| K = Metric Double Side Mount | X = Special |
|
| Q = Metric Side Trunnion | I = Voltage Rating |
|
| M = Metric Extended Tie rods | A = 24 VDC |
|
| G = Metric Rear Clevis | B = 48 VDC |
|
| M = Metric Extended Tie Rods | C = 120 VDC |
|
| X = Special (please specify) | 1 = 115 VRMS |
|
| F = Rod End | 3 = 230 VRMS |
|
| M = Male, US Standard Thread | 5 = 400 VRMS |
|
| A = Male, Metric Standard Thread | 6 = 460 VRMS |
|
| F = Female, US Standard Thread | X = Special voltage rating -not to exceed 460 VRMS |
|
| B = Female, Metric Thread | J = Motor Poles |
|
| W = Male, US std Thread 440C SS | 8 = 8 motor poles |
|
| R = Male, Metric Thread 440C SS | KK = Motor Speed |
|
| V = Female, US std Thread 440C SS | 24 = 2400 rpm, GSX50, 60 |
|
| L = Female, Metric Thread 440C SS | 30 = 3000 rpm, GSX30, 40 |
|
| X = Special (please specify) |
XX .. XX = Mechanical Options (Please list desired options) | |
| Travel Options | ||
| PF = Preloaded follower1 | AR = External Anti-rotate assembly2 | |
| RD = Manual Drive, Rear11 |
SD = Manual Drive, Side Hex11 |
|
| RB = Rear Brake | NI = Non-incendive construction |
|
| HW = Manual Drive, Handwheel with limit switch11 |
PB = Protective bellows10 |
|
| SR = Splined main rod | XT = Special travel options including high temp bellows6 | |
| Housing Options | ||
| FG = Smooth White Epoxy5 | EN = Electroless Nickel Plating5 | |
| SS = Stainless Steel housing5, 9 |
HC = Type III hard coat anodized, class 15 | |
| XH = Special housing option | ||
| XL = Special lubrication (greases only) | XM = Special motor option | |
| ##### = Part No. Designator for Specials | ||
| Optional 5 digit assigned part number for unique model number. | ||
| 1. The dynamic load rating of zero backlash, preloaded screws is 63% of the dynamic load rating of standard non-preloaded screws. The calculated travel life of a preloaded screw will be 25% of the calculated travel life of the same size and lead of a non-preloaded screw for the same application. Preloaded follower is not available with absolute internal feedback. | ||
| 2. A second anti-rotate arm is used on GSX30 10 inch and longer stroke, GSX40 12 inch and longer |
||
| 3. 0.75 inch (20.32 mm) lead N/A above 12 inch (305mm) stroke on GSX40. |
||
| 4. 1.0 inch (25.4 mm) lead N/A above 10 inch (250mm) stroke on GSX50 or 60. |
||
| 5. These housing options would typically be accompanied by the choice of the electroless nickel connectors if a connectorized unit were selected. This choice may also indicate the need for special material main rods or flanges. | ||
| 6. Due to reduced diameter of splined main rod on GSX50, the standard "A" male metric rod end is N/A. An "X" should be used in the rod end location of the model mask. If not otherwise specified by customer, an M24X2 male rod end will be used. |
||
| 7. 3 stack stator not available on 3" stroke. |
||
| 8. 0.1 inch lead N/A over 10 inch stroke on GSX50. | ||
| 9. Force, torque and current ratings are reduced 25% with this option. |
||
| 10. N/A with extended tie rod mounting option. | ||
| 11. N/A with holding brake unless application details are discussed with Exlar Applications Engineer. | ||










