EL Series Actuators
EL100 Ordering Guide
EL100 Ordering Information |
|
|
EL100-CCDD-EFG-HHH-IJK-LL-MM-NN-00000 |
HHH = Controller Feedback Option |
| 100 = 100 mm frame | XX1 = Custom Feedback Resolver Only. (Consult Exlar) |
| CC = Stroke Length | AB6 = Allen-Bradley/Rockwell - standard resolver |
| 06 = 5.9 in (150 mm) | AM3 = Advanced Motion Control - standard resolver |
| DD = Roller Screw Lead (Linear Travel per Screw Revolution) | AP1 = API Controls - standard resolver |
| 01 = 0.1 in/rev (2.54 mm/rev) | BD2 = Baldor - standard resolver |
| 02 = 0.2 in/rev (5.08 mm/rev) | BM2 = Baumueller - standard resolver |
| 05 = 0.5 in/rev (12.7 mm/rev) | BR1 = B&R Automation - standard resolver |
| XX = Special Lead | CT5 = Control Techniques - standard resolver |
| E = Connections | CO2 = Copely Controls - standard resolver |
| S = Terminal strips with 3/4" NPT port access, single row | DT2 = Delta Tau Data Systems - standard resolver |
| F = Mounting | EL1 = Elmo Motion Control - standard resolver |
| H = Threaded front and rear face, US standard thread | EX4 = Exlar - standard resolver |
| N = Threaded front and rear face, metric thread | IF1 = Infranor - standard resolver |
| B = Front and rear flange | IN6 = Indramat/Bosch-Rexroth - standard resolver |
| C = Standard rear clevis | JT1 = Jetter Technologies - standard resolver |
| F = Standard front flange | KM5 = Kollmoren/Danaher - standard resolver |
| R = Rear flange | LZ5 = Lenze/AC Tech - standard resolver |
| S = Side mount | MD1 = Modicon - standard resolver |
| D = Double side mount | MG1 = Moog - standard resolver |
| T = Side trunnion | MX1 = Metronix - standard resolver |
| E = Extended tie rods | OR1 = Ormec - standard resolver |
| J = Metric side mount | PC7 = Parker - standard resolver - European only |
| K = Metric double side mount | PC0 = Parker - standard resolver - US only |
| Q = Metric side trunnion | PS3 = Pacific Scientific - standard resolver |
| M = Metric extended tie rods | SM2 = Siemens - standard resolver |
| G = Metric rear clevis | SW1 = SEW/Eurodrive - standard resolver |
| X =Special mounting (consult Exlar) | WD1 = Whedco/Fanuc - standard resolver |
| G = Rod End | I = Motor Stacks |
| M = Male, US standard thread | 2 = 2 stack motor |
| A = Male, metric thread | J = Rated Voltage |
| F = Female, US standard thread | A = 24 VDC |
| W = Male, US std thread 440C SS | B = 48 VDC |
| R = Male metric thread 440C SS | 1 = 115 Volt RMS |
| V = Female US std thread 440C SS | 3 = 230 Volt RMS |
| L = Female metric thread 440C SS | 5 = 400 Volt RMS |
| X = Special rod end (consult Exlar) | 6 = 460 Volt RMS |
| X = Special voltage rating - not to exceed 460 Volt RMS | |
| K = Motor Poles | |
| 8 = 8 Pole Motor | |
| LL = Rated Motor Speed at Rated Voltage | |
| 01-99 = Two digit number x 100 = rated RPM | |
| MM = Mechanical Option (Multiple options may apply - spearated by "-" | |
| XL = Special lubrication, Mobilgrease 28 or other (please specify) | |
| PF = Pre-loaded roller screw follower | |
| AR = External anti-rotate assembly (requires flange mount option) | |
| RB = Rear brake | |
| XT = Special housing option (see options below) | |
| Hard anodized aluminum motor housing parts | |
| Epoxy coated terminal housing (casting) | |
| NN = Haz Loc Temp Rating | |
| T3 = 200 Deg C Max Operating Case Temperature | |
| 00000 = Part Number | |
| 5 digit numeric part number unique to model configuration | |

