EL Series Actuators
EL30 Ordering Guide
| EL30 Ordering Information | ||
| ELAA-BBCC-DDDEF-GGG-HHH-II-JJJ-{XX..XX#####} | ||
| Model Series = EL Series | GGG = Feedback Options (Please indicate the amplifier to be used to power the actuator.) -Standard Resolver - Size 15, 1024 line (2048 cts) per rev., two phase resolver |
|
| AA = Frame Size | XX1 = Custom Feedback Mount - purchaser must supply drawing of feedback device and desired wiring drawings. | |
| 30 = 3 inch (76.2 mm) | 001 = Feedback Mount only - .375 mm shaft ready for size 15 resolver | |
| BB = Nominal Stroke Length | 002 = Feedback Mount only - 8 mm shaft ready for feedback device | |
| 03 = 3 inches (76.2 mm) | AB6 = Allen Bradley/Rockwell - Standard Resolver | |
| 06 = 6 inches (152.4 mm) | AM3 = Advanced Motion Controls (resolver) | |
| XX = Special stroke not to exceed 6 inches (152.4 mm) | API = API Controls - Standard Resolver | |
| CC = Screw Lead | BD2 = Baldor - Standard Resolver | |
| 01 = 0.1 inches (2.54 mm) | BM2 =Baumueller - Standard Resolver | |
| 02 = 0.2 inches (5.08 mm) | BR1 = B&R Automation - Standard Resolver | |
| 05 = 0.5 inches (12.7 mm) | C02 = Copely Controls - Standard Resolver | |
| XX = Special | DT2 = Delta Tau Data Systems - Standard Resolver | |
| DDD = Connector Options | EL1 = Elmo Motion Control - Standard Resolver | |
| N## = Potted NPT with flying leads | EM4 = Emerson /Control Techniques - Standard Resolver | |
| X## = length of flying leads in feet | EX4 = Exlar - Standard Resolver | |
| E = Mounting | IF1 = Infranor - Standard Resolver | |
| F = Front Flange | IN6 = Indramat/Bosch-Rexroth - Standard Resolver | |
| JT1 = Jetter Technologies - Standard Resolver | ||
| C = Rear Clevis | KM5 = Kollmorgen/Danaher - Standard Resolver | |
| H = Threaded Face | LZ5 = Lenze/AC Tech - Standard Resolver | |
| X = Special | MD1 = Modicon - Standard Resolver | |
| F= Rod Ends | MG1 = Moog - Standard Resolver | |
| MX1 = Metronix - Standard Resolver | ||
| M = Male, US Standard Thread | OR1 = Ormec - Standard Resolver | |
| A = Male, Metric Standard Thread | PC7 = Parker - Standard Resolver - European only | |
| F = Female, US Standard Thread | PC0 = Parker - Standard Resolver - US only | |
| B = Female, Metric Thread | PS3 = Pacific Scientific - Standard Resolver | |
| X = Special (please specify) | SM2 = Siemens - Standard Resolver | |
| SW1 = SEW/Eurdrive - Standard Resolver | ||
| WD1 = Whedco - Standard Resolver | ||
| HHH = Motor Stator | ||
| 1A8 = 1 stack, 24 Vrms 8 pole | ||
| 1B8 = 1 stack, 48 Vrms, 8 pole | ||
| 118 = 1 stack, 115 Vrms, 8 pole | ||
| 138 = 1 stack, 230 Vrms, 8 pole | ||
| 158 = 1 stack, 400 Vrms, 8 pole | ||
| 168 = 1 stack, 460 Vrms, 8 pole | ||
| 2A8 = 2 stack, 24 Vrms, 8 pole | ||
| 2B8 = 2 stack, 48 Vrms, 8 pole | ||
| 218 = 2 stack, 115 Vrms, 8 pole | ||
| 238 = 2 stack, 230 Vrms, 8 pole | ||
| 258 = 2 stack, 400 Vrms, 8 pole | ||
| 268 = 2 stack, 460 Vrms, 8 pole | ||
| 318 = 3 stack, 115 Vrms, 8 pole2 | ||
| 338 = 3 stack, 230 Vrms, 8 pole2 | ||
| 358 = 3 stack, 400 Vrms, 8 pole2 | ||
| 368 = 3 stack, 460 Vrms, 8 pole2 | ||
| X = Special Voltage Rating, not to exceed 460 Volts | ||
| II = Motor Speed | ||
| 01-99 = Two digit number - rated speed in rpm x 100 | ||
| JJJ = Hazardous Location Temperature Rating | ||
| T3A = 180 degrees C (Samarium Cobalt magnets) | ||
| T4 = 135 degrees C (Neodymium-Iron-Boron magnets) | ||
| XX = Optional Mechanical Designations - Multiples possible | ||
| XL = Special lubrication | ||
| PF = Preloaded follower1 | ||
| XT = Special travel option | ||
| ##### = Part No. Designator for Specials | ||
| Optional 5 digit assigned part number to designate unique model number for specials | ||
| 1. Preloaded follower option is not available with absolute internal feedback options. The dynamic load rating of preloaded screws is 63% of the rating of non-preloaded screws. Travel life of preloaded screws is 25% of non-preloaded screws of same size in same application. | ||
| 2. Not available with 3 inch (76.2 mm) stroke | ||

