SR Series Linear Actuators
Ordering Guide
|
SR Series Ordering Information |
||
| SR AA - BB CC - D E F - GGG - HHH - II - {XX..XX - #####} | ||
|
AA = SR Actuator Size 21 = 2.24 inch (57mm) frame 31 = 3.3 in (84mm) frame |
GGG = Feedback Type (also specify the amplifier/drive type model being used when ordering) - Standard incremental encoder - 2048 line (8192 cts) per rev., index pulse, Hall commutation, 5vdc. - Standard resolver - Size 15, 1024 line (2048 cts) per rev., two-pole resolver. Click here for motor data files. |
|
|
41 = 3.9 inch (100mm) frame |
Custom Feedback - please consult application engineering: XX1 = Wiring and feedback device information must be provided and new feedback callout will be created. |
|
|
BB = Stroke Length 03 = 3 inches (SR21, 31) |
Allen-Bradley/Rockwell: Actuators used with Kinetix and/or Sercos based control systems require a .cmf file requested directly through Rockwell. Pelase contact your Rockwell Solutions Architect or Technical Consulltant for support. | |
| 06 = 5.9 inches, (SR21, 31) 6.0 inch SR41) | AB8 = Standard incremental encoder - MPL circular (Speedtec) DIN connectors for 'M' option | |
|
10 = 10 inches (All models) 12 = 12 inches (All models) |
AB9 = Hiperface Stegmann SRM050 absolute encoder - 40 frame size MPL circular (Speedtec) DIN connectors for 'M' option - Plug & Play feedback option6 | |
|
18 = 18 inches (SR31, 41) |
ABB = Hiperface Stegmann SKM036 multi-turn absolute encoder - 20-30 frame size. MPL circular (Speedtec) DIN connectors for 'M' option - Plug & Play option6 | |
| CC = Lead | AMKASYN: | |
| 01 = 0.1 inches (All Models) | AK1 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - 40 frame DS motor wiring w/M23 euro connectors for 'M' option | |
| 02 = 0.2 inches (All Models) | AK2 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - 20-30 frame DS motor wiring 2/M23 eruo connectors for 'M' option | |
| 04 = 0.4 inches (SR21 only) | Advanced Motion Control: | |
| 05 = 0.5 inches (SR31, 41) | AM1 = Standard incremental encoder | |
| 08 = 0.75 inch (SR41)3 | AM2 = Encoder 1000 line, with commutation, 5 vdc | |
| D = Connections | AM3 = Standard resolver | |
| M = Manufacturer's connectors1 | AM5 = Encoder 5000 line, with commutation, 5 vdc | |
| S = Exlar standard, 23 pin feedback, 8 pin power |
API Controls: | |
| B = Embedded leads 3 ft. std. | API = Standard resolver | |
| P = Embedded leads w/plug |
AP2 = Standard incremental encoder | |
| E = Mounting | Aerotech: | |
| F = Front Flange | AR1 = Encoder 5000 lien, with commutation, 5 vdc | |
| C = Rear Clevis | AR2 = Standard incremental encoder | |
| S = Side Tapped Mounting Holes | ABB Robot: | |
| D = Double Side Tapped Mounting holes | BB1 = LTN resolver | |
| E = Extended Tie Rods | Baldor: | |
| T = Side Trunnion | BD2 = Standard resolver - BSM motor wiring with M23 connectors for "M" option | |
| M = Metric Extended Tie Rod | BD3 = Standard incremental encoder - BSM motor wiring with M23 connectors for "M" option | |
| F = Rod End | Beckhoff: | |
| M = Male, US Standard Thread | BE2 = EnDat Heidenhain EQN1125/EQN1325 multi-turn absolute encoder - AM5XX motor wiring w/M23 euro connectors for 'M' option | |
| A = Male, Metric Standard Thread | Baumueller: | |
| F = Female, US Standard Thread | BM2 = Standard Resolver |
|
| B = Female, Metric Thread | B&R Automation: | |
| BR1 = Standard resolver | ||
| BR2 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - 8LS/8LM motor wiring w/M23 euro connectors for 'M' option | ||
| Comau Robot: | ||
| CM1 = Standard resolver | ||
| Copley Controls: | ||
| CO1 = Standard incremental encoder | ||
| CO2 = Standard resolver | ||
| Control Techniques/Emerson: | ||
| CT1 = Hiperface Stegmann SRM050 multi-turn absolute encoder - 40 frame FM/UM/EZ motor wiring w/M23 euro conenctors for 'M' option | ||
| CT3 = Hiperface Stegmann SKM036 multi-turn absolute encoder - 20-30 frame FM/UM/EZ motor wiring w/M23 euro connectors for 'M' option | ||
| CT4 = Standard incremental encoder - FM/UM/EZ m otor wiring w/M23 euro connectors for 'M' option | ||
| CT5 = Standard resolver - FM/UM/EZ motor wiring w/M23 euro connectors for "m" option | ||
| CT7 = Encoder 5000 line, with commutation, 5 vedc - FM/UM/EZ motor wiring w/M23 euro connectors for 'M' option | ||
| Delta Tau Data Systems: | ||
| DT1 = Encoder 1000 line, with commutation, 5 vdc | ||
| DT2 = Standard resolver | ||
| Elmo Motion Control: | ||
| |
EL1 = Standard resolver | |
| EL2 = Standard incremental encoder | ||
| EL3 = EnDat Heidenhain EQN1125 multi-turn absolute encoder | ||
| Emerson/Control Techniques: | ||
| EM2 = Standard incremental encoder - NT motor wiring w/MS connectors for 'M' option | ||
| EM5 = Encoder 5000 line, with commutation, 5 vdc - NT motor wiring w/MS connectors for 'M' option | ||
| Elau: | ||
| EU1 = Hiperface Stegmann SRM050 multi-turn absolute encoder - 40 frame SH otor wiring w/MS connectors for 'M' option | ||
| EU4 = Hiperface Stegmann SKM036 multi-turn absolute encoder - 20-30 frame SH motor wiring w/MS connectors for 'M' option | ||
| Exlar: | ||
| EX4 = Standard resolver | ||
| Fanuc Pulsecoder: Consult Exlar |
||
| G&L Motion Control/Danaher Motion: | ||
| GL1 = Standard incremental encoder - HSM wiring w/MS connectors for 'M' option | ||
| GL2 = Standard incremental encoder - LSM-MSM motor wiring w/M23 euro connectors for 'M' option | ||
| GL3 = Standard incremental encoder - NSM motor wiring w/MS connectors for 'M' option | ||
| GL4 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - AKM motor wiring w/M23 euro connectors for 'M' option | ||
| Infranor: | ||
| IF1 = Standard resolver | ||
| Indramat/Bosch-Rexroth: | ||
| IN6 = Standard resolver - MKD/MD motor wiring w/M23 euro connectors for M' option | ||
| IN7 = Hiperface Stegmann SKM036 multi-turn absolute encoder - MSK motor wiring w/M23 euro connectors for 'M' option - plug & play option | ||
| Jetter Technologies: | ||
| JT1 = Standard resolver - JH/JL motor wiring w/M23 euro connectors for 'M' option | ||
| Kollmorgen/Danaher: | ||
| KM4 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - AKM motor wiring w/M23 euro connectors for 'M' option | ||
| KM5 = Standard resolver - AKM motor wiring w/M23 euro connectors for 'M' option | ||
| KM6 = Standard incremental encoder - AKM motor wiring w/M23 euro connectors for 'M' option | ||
| Kuka Robot: | ||
| KU1 = Tyco Size 21 resolver | ||
| Kawasaki Robot: | ||
| KW1 = Kawasaki special encoder | ||
| Lenze/AC Tech: | ||
| LZ1 = Hiperface Stegmann SRM050 multi-turn absolute encoder - MCS motor wiring w/M23 euro connectors for 'M' option | ||
| LZ5 = Standard resolver - MCS motor wiring w/M23 euro connectors for 'M' option | ||
| LZ6 = Standard incremental encoder - MCS motor wiring w/M23 euro connectors for 'M' option | ||
| Matuschek: | ||
| MC1 = LTN resolver | ||
| Metronix: | ||
| MX1 = Standard resolver | ||
| MX2 = Hiperface Stegmann SKM036 multi-turn absolute encoder | ||
| MX3 = EnDat Heidenhain EQN1125 multi-turn absolute encoder | ||
| Mitsubishi: | ||
| MT1 = Mitsubishi Absolute Encoder - HF-SP motor wiring with "M" option | ||
| Modicon: | ||
| MD1 = Standard resolver | ||
| Momentum: | ||
| MN1 = Hiperface Stegmann SRM050 multi-turn absolute encoder - MN motor wiring w/M23 connectors for "M" option | ||
| MN2 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - MN motor wiring connectors for "M" option | ||
| MN3 = Std incremental enoder - MN motor wiring w/M23 connectors for "M" option | ||
| MN4 = Std resolver - MN motor wiring w/M23 connectors for "M" option | ||
| Moog: | ||
| MG1 = Standard resolver | ||
| Motoman Robot: | ||
| MM1 = Yaskawa Serial encoder | ||
| Nachi Robot: | ||
| NC1 = Tamagawa serial encoder | ||
| Ormec: | ||
| OR1 = Standard resolver | ||
| OR2 = Standard incremental encoder - G sereis motor wiring w/MS connectors for 'M' option | ||
| Parker Compumotor: | ||
| PC6 = Standard incremental encoder - SMH motor wiring w/M23 connectors for 'M' option - European only | ||
| PC7 = Standard resolver - SMH motor wiring w/M23 connectors for 'M' option - European only | ||
| PC8 = Standard incremental encoder - MPP series motor wiring w/PS connectors for 'M' option - US only | ||
| PC9 = Hiperface Stegmann SRM050 multi-turn absolute encoder - MPP motor wiring w/PS connectors for 'M' option - US only | ||
| PC0 = Standard resolver - MPP motor wiring w/PS connectors for 'M' option - US only | ||
| Pacific Scientific: | ||
| PS2 = Standard incremental encoder | ||
| PS3 = Standard resolver - PMA motor wiring w/M23 connectors for 'M' option | ||
| Stober Drives: | ||
| SB3 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - ED/EK motor wiring w/M23 euro connectors for 'M' option | ||
| Siemens: | ||
| SM2 = standard resolver - 1FK7 motor wiring w/M23 connectors for 'M' option | ||
| SM3 = EnData Heidenhain EQN1325 multi-turn absolute encoder - 40 frame 1FK7 motor wiring w/M23 euro connectors for 'M' option | ||
| SM4 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - 20-30 frame 1FK7 motor wiring w/M23 euro connectors for 'M' option | ||
| SEW/Eurodrive: | ||
| SW1 = Standard resolver - CM motor wiring w/M23 euro connectors for 'M' option | ||
| SW2 = Standard incremental encoder | ||
| SW3 = Hiperface Stegmann SRM050 multi-turn absolute encoder - CM motor wiring w/M23 euro connectors for 'M' option | ||
| Whedco: | ||
| WD1 = Standard resolver | ||
| Yaskawa: | ||
| YS2 = Yaskawa absolute encoder - SGMGH motor wiring 40/50/60 Exlar frame sizes | ||
| YS3 = Yaskawa absolute encoder - SGMGH motor wiring 20/30 Exlar frame sizes | ||
| HHH = Motor Stator2 (All 8 Pole) |
||
| 118 = 1 stack, 115 Vrms | 218 = 2 stack, 115 Vrms |
|
| 138 = 1 stack, 230 Vrms | 238 = 2 stack, 230 Vrms |
|
| 158 = 1 stack, 400 Vrms | 258 = 2 stack, 400 Vrms |
|
| 168 = 1 stack, 460 Vrms | 268 = 2 stack, 460 Vrms |
|
| II = Motor Speed | ||
| 30 = 3000 rpm, SR31, 41 | ||
| 50 = 5000 rpm, SR21 | 01-99 = Special Speed, consult Exlar | |
| XX .. XX = Mechanical Options (Please list desired options) | ||
| Travel Options | ||
| PF = Preloaded follower4 | AR = External Anti-rotate assembly7 | |
| RB = Rear Brake | L1/2/3 = External Limit Switches8 | |
| XT = Special Travel Options, |
||
| Housing Options | ||
| P5 = IP65 Sealing Option5 | ||
| ##### = Part No. Designator for Specials | ||
| Optional 5 digit assigned part number for unique model number. | ||
| 1. Available as described in Feedback Types. | ||
| 2. Stator voltage and pole options allow for catalog rated performance at varying amplifier bus voltages and pole configuration requirements. | ||
| 3. 0.75 lead not available in 12" or 18" stroke. | ||
| 4. The dynamic load rating of zero backlash, preloaded screws is 63% of the dynamic load rating of standard non-preloaded screws. The calculated travel life of a preloaded screw will be 25% of the calculated travel life of the same size and lead of a non-preloaded screw for the same application. Preloaded follower is not available with absolute internal feedback. | ||
| 5. Not available with splined main rod option. | ||
| 6. Not compatible with Kinetix 300 drives. | ||
| 7. A second anti-rotate arm is used for 10 inch and longer stroke. | ||
| 8. Requires anti-rotate option. | ||




